Race Start: June 20, 2025

421 Days 3 Hrs. 55 Mins.

New to the Race

SEARCH SEARCH

PDF Finish Line Order (PDF)

 Finish Date/Time ADTYacht NameSail NumberSkipperDivisionClass
1 2017-06-14 12:47:00 JAMBI USA50015 John Levinson Founders A
2 2017-06-14 14:09:48 LUCY GEORGINA USA60492 Peter Bacon Founders A
3 2017-06-14 15:42:28 PIPE DREAM 69350 John Davis Founders A
4 2017-06-14 15:49:37 TENACIOUS 43584
Barrett Levenson
Barry Levenson
Founders A
5 2017-06-14 15:56:51 DEFIANCE 51868 Peter Noonan Founders A
6 2017-06-14 16:06:53 INTEGRITY NA22 Christopher Cantillo Founders B
7 2017-06-14 16:07:52 YAQUINA USA32665 Charles Samuelson Founders B
8 2017-06-14 16:14:09 KIVA 40104 Mark Stevens
Hank Halsted
Founders B
9 2017-06-14 16:20:20 MAX USA60628 Moritz Hilf Founders A
10 2017-06-14 16:23:15 EXUBERANCE 51506 Chris Eichmann Founders A
11 2017-06-14 16:36:27 SHANTI 60698 Mary Lintermann
Chris Lintermann
Founders A
12 2017-06-14 16:51:30 CYNTHIA 51959 Steven Landis Founders A
13 2017-06-14 17:01:51 SCARLET MON2323 Barry Feldman Founders A
14 2017-06-14 17:03:02 ESCAPADE II 8516T Tom Bowler Founders C
15 2017-06-14 17:28:41 LEGACY II 63164 Tom Denney Founders B
16 2017-06-14 17:29:13 BALLYHOO 43744 Wes McMichael Founders A
17 2017-06-14 17:59:18 PESCATORE 50707 George Tougas Founders A
18 2017-06-14 18:24:44 REDSTART 32446 Hill Danforth Founders B
19 2017-06-14 18:48:29 IPANEMA 101 Jose G Venegas
Magnolia Venegas
Founders B
20 2017-06-14 18:57:39 PANDORA CAN25 Peter Bromley Founders B
21 2017-06-14 18:57:58 SPIRIT USA5181 Manny Hontoria
Tim Harris
Founders D
22 2017-06-14 19:15:02 BERMUDA OYSTER BER435 Paul Hubbard Founders C
23 2017-06-14 20:03:47 JOVINI 60609 John Rizzi Founders C
24 2017-06-14 21:24:45 GALLANT NA24 Robert LaGuardia Founders B
25 2017-06-14 21:29:14 PINNACLE 52588 Peter Torosian Founders C
26 2017-06-14 21:33:19 CYNOSURE USA60617 Logan Greenlee Founders D
27 2017-06-14 21:38:17 SILHOUETTE USA42605 David Caso Founders D
28 2017-06-14 21:44:25 IN DEEP 48 Bob Warren
Rick Warren
Founders C
29 2017-06-14 23:04:48 FAITH AND HOPE 1913 James Putnam
Frank Putnam
Founders D
30 2017-06-14 23:23:22 ATTITUDE USA52571 Shawn Dahlen Founders C
31 2017-06-14 23:31:00 ETOILE 60205 Anne Kolker Founders C
32 2017-06-14 23:37:38 AMETHYST 40196 Kelly Shackelford Founders D
33 2017-06-15 00:03:57 MAHINA KAI GBR5402C Arthur Wayne Haubner Founders B
34 2017-06-15 00:13:14 POUCHY 60043 Stephen Ricci Founders D
35 2017-06-15 00:39:09 YUMI III USA60069 Yuji Sugimoto
Christopher Lawrence
Founders C
36 2017-06-15 00:51:30 SELKIE 32002 G.J. "Chip" Bradish Founders D
37 2017-06-15 00:52:22 TIARA 135 John Ring Founders D
38 2017-06-15 00:55:52 SPARKY 42023 Rob McAlpine Founders D
39 2017-06-15 01:53:52 HOTSPUR II 2175 Ron Wisner Founders D
40 2017-06-15 05:48:00 MERIDIAN 25391 Murray Beach Founders C
41 2017-06-15 07:23:33 EARENDIL 41653 Gary Wenger Founders B
  RET BLACK MALLARD 40866 Tracy Day McRoberts Founders C
  RET FROLIC 29388 Ray Cullum Founders D
  RET HIGH COTTON 51452 John Youngblood Founders B
  RET MOMENTUM 51020 Paul Kanev Founders B
  RET RESTIVE 51703 George Denny Founders B
  RET SKELLUM 61047 Kenneth Olsen Founders C
  RET SWELL 60109 Robert Purcell Founders C
  RET SOUTHERN CROSS 203 David DePree
Robin Fletcher DePree
Founders D
  DNS WIND TANGO 1056953 Ed Redmond
Robert Maltby
Founders D
 Finish Date/Time ADTYacht Name (Number)Skipper
1 2017-06-14 12:47:00 JAMBI (USA50015) John Levinson
2 2017-06-14 14:09:48 LUCY GEORGINA (USA60492) Peter Bacon
3 2017-06-14 15:42:28 PIPE DREAM (69350) John Davis
4 2017-06-14 15:49:37 TENACIOUS (43584)
Barrett Levenson
Barry Levenson
5 2017-06-14 15:56:51 DEFIANCE (51868) Peter Noonan
6 2017-06-14 16:06:53 INTEGRITY (NA22) Christopher Cantillo
7 2017-06-14 16:07:52 YAQUINA (USA32665) Charles Samuelson
8 2017-06-14 16:14:09 KIVA (40104) Mark Stevens
Hank Halsted
9 2017-06-14 16:20:20 MAX (USA60628) Moritz Hilf
10 2017-06-14 16:23:15 EXUBERANCE (51506) Chris Eichmann
11 2017-06-14 16:36:27 SHANTI (60698) Mary Lintermann
Chris Lintermann
12 2017-06-14 16:51:30 CYNTHIA (51959) Steven Landis
13 2017-06-14 17:01:51 SCARLET (MON2323) Barry Feldman
14 2017-06-14 17:03:02 ESCAPADE II (8516T) Tom Bowler
15 2017-06-14 17:28:41 LEGACY II (63164) Tom Denney
16 2017-06-14 17:29:13 BALLYHOO (43744) Wes McMichael
17 2017-06-14 17:59:18 PESCATORE (50707) George Tougas
18 2017-06-14 18:24:44 REDSTART (32446) Hill Danforth
19 2017-06-14 18:48:29 IPANEMA (101) Jose G Venegas
Magnolia Venegas
20 2017-06-14 18:57:39 PANDORA (CAN25) Peter Bromley
21 2017-06-14 18:57:58 SPIRIT (USA5181) Manny Hontoria
Tim Harris
22 2017-06-14 19:15:02 BERMUDA OYSTER (BER435) Paul Hubbard
23 2017-06-14 20:03:47 JOVINI (60609) John Rizzi
24 2017-06-14 21:24:45 GALLANT (NA24) Robert LaGuardia
25 2017-06-14 21:29:14 PINNACLE (52588) Peter Torosian
26 2017-06-14 21:33:19 CYNOSURE (USA60617) Logan Greenlee
27 2017-06-14 21:38:17 SILHOUETTE (USA42605) David Caso
28 2017-06-14 21:44:25 IN DEEP (48) Bob Warren
Rick Warren
29 2017-06-14 23:04:48 FAITH AND HOPE (1913) James Putnam
Frank Putnam
30 2017-06-14 23:23:22 ATTITUDE (USA52571) Shawn Dahlen
31 2017-06-14 23:31:00 ETOILE (60205) Anne Kolker
32 2017-06-14 23:37:38 AMETHYST (40196) Kelly Shackelford
33 2017-06-15 00:03:57 MAHINA KAI (GBR5402C) Arthur Wayne Haubner
34 2017-06-15 00:13:14 POUCHY (60043) Stephen Ricci
35 2017-06-15 00:39:09 YUMI III (USA60069) Yuji Sugimoto
Christopher Lawrence
36 2017-06-15 00:51:30 SELKIE (32002) G.J. "Chip" Bradish
37 2017-06-15 00:52:22 TIARA (135) John Ring
38 2017-06-15 00:55:52 SPARKY (42023) Rob McAlpine
39 2017-06-15 01:53:52 HOTSPUR II (2175) Ron Wisner
40 2017-06-15 05:48:00 MERIDIAN (25391) Murray Beach
41 2017-06-15 07:23:33 EARENDIL (41653) Gary Wenger
  RET BLACK MALLARD (40866) Tracy Day McRoberts
  RET FROLIC (29388) Ray Cullum
  RET HIGH COTTON (51452) John Youngblood
  RET MOMENTUM (51020) Paul Kanev
  RET RESTIVE (51703) George Denny
  RET SKELLUM (61047) Kenneth Olsen
  RET SWELL (60109) Robert Purcell
  RET SOUTHERN CROSS (203) David DePree
Robin Fletcher DePree
  DNS WIND TANGO (1056953) Ed Redmond
Robert Maltby

ACT = ACTive finisher, DNS = Did Not Start, OTC = On The Course, RET = RETired